<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CFD Investor</title>
	<atom:link href="http://www.cfdinvestor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cfdinvestor.com</link>
	<description>CFD trading guide</description>
	<lastBuildDate>Fri, 18 Nov 2011 09:28:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FOREX-Euro climbs but vulnerable to euro zone contagion &#8211; Reuters UK</title>
		<link>http://www.cfdinvestor.com/analysis/forex-euro-climbs-but-vulnerable-to-euro-zone-contagion-reuters-uk/</link>
		<comments>http://www.cfdinvestor.com/analysis/forex-euro-climbs-but-vulnerable-to-euro-zone-contagion-reuters-uk/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 09:28:14 +0000</pubDate>
		<dc:creator>cfdinvestor</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.cfdinvestor.com/uncategorized/forex-euro-climbs-but-vulnerable-to-euro-zone-contagion-reuters-uk/</guid>
		<description><![CDATA[ AFP FOREX -Euro climbs but vulnerable to euro zone contagion Reuters UK "The market has an appetite to take on new shorts because without the ECB there doesn&#39;t seem to be any other buyer in the European sovereign debt market ," Foley said. While highlighting the risk that the short squeeze could push euro/dollar higher in ... Forex - Euro trims losses against dollar in choppy trading Forex Pros London Session: Spain within touching distance of bailout territory FXstreet.com Forex News – Euro weakness against dollar limited if Fed expands quantitative ... Trading Point AFP ]]></description>
		<wfw:commentRss>http://www.cfdinvestor.com/analysis/forex-euro-climbs-but-vulnerable-to-euro-zone-contagion-reuters-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Euro edges up on short-covering but vulnerable &#8211; Reuters UK</title>
		<link>http://www.cfdinvestor.com/analysis/forex-euro-edges-up-on-short-covering-but-vulnerable-reuters-uk/</link>
		<comments>http://www.cfdinvestor.com/analysis/forex-euro-edges-up-on-short-covering-but-vulnerable-reuters-uk/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 07:08:11 +0000</pubDate>
		<dc:creator>cfdinvestor</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.cfdinvestor.com/uncategorized/forex-euro-edges-up-on-short-covering-but-vulnerable-reuters-uk/</guid>
		<description><![CDATA[ FOREX -Euro edges up on short-covering but vulnerable Reuters UK "The market is very eager to sell the euro and also eager to take some profits," said Jesper Bargmann, Asia head of G11 spot FX for RBS in Singapore. "So we are seeing interest on the dips to buy." Such short-covering interest is likely to persist and ... Euro seen vulnerable, rises on short-covering Economic Times all 7 news articles]]></description>
		<wfw:commentRss>http://www.cfdinvestor.com/analysis/forex-euro-edges-up-on-short-covering-but-vulnerable-reuters-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; Asia Highlights &#8211; Fri 18 Nov, AUD breaks parity &#8211; FXMarketAlerts.com</title>
		<link>http://www.cfdinvestor.com/analysis/forex-asia-highlights-fri-18-nov-aud-breaks-parity-fxmarketalerts-com/</link>
		<comments>http://www.cfdinvestor.com/analysis/forex-asia-highlights-fri-18-nov-aud-breaks-parity-fxmarketalerts-com/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 05:55:41 +0000</pubDate>
		<dc:creator>cfdinvestor</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.cfdinvestor.com/uncategorized/forex-asia-highlights-fri-18-nov-aud-breaks-parity-fxmarketalerts-com/</guid>
		<description><![CDATA[ Forex - Asia Highlights - Fri 18 Nov, AUD breaks parity FXMarketAlerts.com *Pivotal levels in the majors tend to break together but this was evidently not the case in overnight trading as AUD broke the parity level while EUR stayed above 1.3420. *The Asian session saw some retracement in the overnight fall, despite continued ... and more]]></description>
		<wfw:commentRss>http://www.cfdinvestor.com/analysis/forex-asia-highlights-fri-18-nov-aud-breaks-parity-fxmarketalerts-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Euro seen vulnerable, rises on short-covering &#8211; Reuters UK</title>
		<link>http://www.cfdinvestor.com/analysis/forex-euro-seen-vulnerable-rises-on-short-covering-reuters-uk/</link>
		<comments>http://www.cfdinvestor.com/analysis/forex-euro-seen-vulnerable-rises-on-short-covering-reuters-uk/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 05:17:49 +0000</pubDate>
		<dc:creator>cfdinvestor</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.cfdinvestor.com/uncategorized/forex-euro-seen-vulnerable-rises-on-short-covering-reuters-uk/</guid>
		<description><![CDATA[ FOREX -Euro seen vulnerable, rises on short-covering Reuters UK The euro is being supported by short covering, said Jesper Bargmann, Asia head of G11 spot FX for RBS in Singapore, adding that such profit-taking interest is likely to persist and limit the speed of the euro&#39;s declines. " Market is very eager to sell ... ]]></description>
		<wfw:commentRss>http://www.cfdinvestor.com/analysis/forex-euro-seen-vulnerable-rises-on-short-covering-reuters-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI must intervene in forex market now: Sanju Verma &#8211; Moneycontrol.com</title>
		<link>http://www.cfdinvestor.com/analysis/rbi-must-intervene-in-forex-market-now-sanju-verma-moneycontrol-com/</link>
		<comments>http://www.cfdinvestor.com/analysis/rbi-must-intervene-in-forex-market-now-sanju-verma-moneycontrol-com/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 04:30:32 +0000</pubDate>
		<dc:creator>cfdinvestor</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.cfdinvestor.com/uncategorized/rbi-must-intervene-in-forex-market-now-sanju-verma-moneycontrol-com/</guid>
		<description><![CDATA[ RBI must intervene in forex market now: Sanju Verma Moneycontrol.com “Even though EU concerns are already priced in, Europe and its geopolitical concerns remains an overhang for the market,” she says. Verma believes that there is a need for the RBI to intervene in the forex market now. and more]]></description>
		<wfw:commentRss>http://www.cfdinvestor.com/analysis/rbi-must-intervene-in-forex-market-now-sanju-verma-moneycontrol-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Market Insight 11/18/2011 &#8211; International Business Times AU</title>
		<link>http://www.cfdinvestor.com/analysis/forex-market-insight-11182011-international-business-times-au/</link>
		<comments>http://www.cfdinvestor.com/analysis/forex-market-insight-11182011-international-business-times-au/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 01:23:32 +0000</pubDate>
		<dc:creator>cfdinvestor</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.cfdinvestor.com/uncategorized/forex-market-insight-11182011-international-business-times-au/</guid>
		<description><![CDATA[ International Business Times AU Forex Market Insight 11/18/2011 International Business Times AU The Forex Market Insight Report shows charts on different major currencies and commodities, with brief commentaries on how new data releases and news cause movements in the market. Silver took a hit overnight of USD 2.50 an ounce as investors took ... and more]]></description>
		<wfw:commentRss>http://www.cfdinvestor.com/analysis/forex-market-insight-11182011-international-business-times-au/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Dollar holds firm as bank funding worries grow &#8211; Reuters</title>
		<link>http://www.cfdinvestor.com/analysis/forex-dollar-holds-firm-as-bank-funding-worries-grow-reuters/</link>
		<comments>http://www.cfdinvestor.com/analysis/forex-dollar-holds-firm-as-bank-funding-worries-grow-reuters/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 23:47:17 +0000</pubDate>
		<dc:creator>cfdinvestor</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.cfdinvestor.com/uncategorized/forex-dollar-holds-firm-as-bank-funding-worries-grow-reuters/</guid>
		<description><![CDATA[ NEWS.com.au FOREX -Dollar holds firm as bank funding worries grow Reuters The dollar, however, gained sharply against commodity currencies such as the Australian dollar, which are normally sold in times of market stress. As a result, the Aussie fell below parity for the first time since Oct. 12. It stood at $0.9986, ... WORLD FOREX :Euro Rangebound; Aussie Dollar Falls Below Parity Wall Street Journal Dollar lower as eurozone borrowing costs rise NEWS.com.au $A lower as eurozone worries persist Sydney Morning Herald AFP all 88 news articles]]></description>
		<wfw:commentRss>http://www.cfdinvestor.com/analysis/forex-dollar-holds-firm-as-bank-funding-worries-grow-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Dollar gains for 4th day as euro zone woes persist &#8211; Reuters UK</title>
		<link>http://www.cfdinvestor.com/analysis/forex-dollar-gains-for-4th-day-as-euro-zone-woes-persist-reuters-uk/</link>
		<comments>http://www.cfdinvestor.com/analysis/forex-dollar-gains-for-4th-day-as-euro-zone-woes-persist-reuters-uk/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:53:25 +0000</pubDate>
		<dc:creator>cfdinvestor</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.cfdinvestor.com/uncategorized/forex-dollar-gains-for-4th-day-as-euro-zone-woes-persist-reuters-uk/</guid>
		<description><![CDATA[ Telegraph.co.uk FOREX -Dollar gains for 4th day as euro zone woes persist Reuters UK NEW YORK, Nov 17 (Reuters) - The dollar advanced for a fourth straight session on Thursday in a risk-averse market that saw stocks and commodities sell off on concerns the banking and fiscal problems of the euro zone&#39;s ... FOREX -Dollar rises for 4th straight session on Europe woes Reuters Forex Market Outlook 11/15/11 FXstreet.com British ASJ: Euro Trend Analysis November 17, 2011 Forex Market Wall Street Journal ]]></description>
		<wfw:commentRss>http://www.cfdinvestor.com/analysis/forex-dollar-gains-for-4th-day-as-euro-zone-woes-persist-reuters-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Sentiment Points to Fresh EURUSD and GBPUSD Lows &#8211; FXstreet.com</title>
		<link>http://www.cfdinvestor.com/analysis/retail-sentiment-points-to-fresh-eurusd-and-gbpusd-lows-fxstreet-com/</link>
		<comments>http://www.cfdinvestor.com/analysis/retail-sentiment-points-to-fresh-eurusd-and-gbpusd-lows-fxstreet-com/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:51:01 +0000</pubDate>
		<dc:creator>cfdinvestor</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.cfdinvestor.com/uncategorized/retail-sentiment-points-to-fresh-eurusd-and-gbpusd-lows-fxstreet-com/</guid>
		<description><![CDATA[ Retail Sentiment Points to Fresh EURUSD and GBPUSD Lows FXstreet.com DailyFX fills the gap by offering access to FXCM&#39;s proprietary volume and positioning information—giving an unparalleled view of forex market sentiment. Forex trading crowds remain aggressively short the US Dollar (ticker: USDOLLAR) into continued ... and more]]></description>
		<wfw:commentRss>http://www.cfdinvestor.com/analysis/retail-sentiment-points-to-fresh-eurusd-and-gbpusd-lows-fxstreet-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; Emerging Europe Closing Summary and Highlights: 17 Nov &#8211; FXMarketAlerts.com</title>
		<link>http://www.cfdinvestor.com/analysis/forex-emerging-europe-closing-summary-and-highlights-17-nov-fxmarketalerts-com/</link>
		<comments>http://www.cfdinvestor.com/analysis/forex-emerging-europe-closing-summary-and-highlights-17-nov-fxmarketalerts-com/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:29:40 +0000</pubDate>
		<dc:creator>cfdinvestor</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.cfdinvestor.com/uncategorized/forex-emerging-europe-closing-summary-and-highlights-17-nov-fxmarketalerts-com/</guid>
		<description><![CDATA[ Forex - Emerging Europe Closing Summary and Highlights: 17 Nov FXMarketAlerts.com USD/TRY set fresh high this week at 1.816, but failed to hold into that when global sentiment improved at was trading below 1.81 at last check. The benchmark yield set new high this year at 10.68% before ending the day at 10.60%. ... and more]]></description>
		<wfw:commentRss>http://www.cfdinvestor.com/analysis/forex-emerging-europe-closing-summary-and-highlights-17-nov-fxmarketalerts-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

